RPSC RAS Mains Result 2024 Declared:The Rajasthan Public Service Commission (RPSC) has declared the result for the Rajasthan State & Subordinate Services Combined Competitive (Mains) Examination, 2023 on 02 January 2025. Candidates who appeared in the examination can check their results and download the selection list PDF along with the cutoff marks for the interview round from the official website rpsc.rajasthan.gov.in.
Highlights of RPSC RAS Mains Result 2024
- Exam Name: Rajasthan State & Subordinate Services Combined Competitive (Mains) Examination, 2023
- Result Date: 02 January 2025
- Next Step: Personality & Viva-Voce Test
How to Download RPSC RAS Result 2023
- Visit the official website: rpsc.rajasthan.gov.in
- Click on the link: Result Preamble and Cut-off Marks for Rajasthan State and Subordinate Services Combined Competitive (Mains) Examination-2023.
- A PDF file will open.
- Search for your roll number to check your selection status.
Download Link For RPSC RAS Mains Result
Note: As per the interim order of the Hon’ble Rajasthan High Court, Jaipur, the petitioner with roll number 1108371 was considered under the EWS-WE category but is unsuccessful for the interview based on marks obtained.
Join Our Channels to Stay Updated
Get the latest Sarkari Naukri updates, recruitment news, and exam results for banks, railways, police, and more with Rozgar Mitra.
RPSC RAS Mains Cut-Off Marks 2023
The cutoff marks for various categories are as follows:
General Categories
Category | Sub-Category | Cutoff Marks |
---|---|---|
GEN | GEN | 262.00 |
WE | 261.00 | |
WD | 158.25 | |
DV | 221.00 | |
GEN (SA) | GEN | 254.25 |
WE | 252.50 | |
WD | 150.00 | |
EWS | GEN | 262.00 |
WE | 261.00 | |
WD | 158.25 |
Reserved Categories
Category | Sub-Category | Cutoff Marks |
SC | GEN | 235.25 |
WE | – | |
WD | 132.00 | |
DV | 210.50 | |
ST | GEN | 249.00 |
WE | – | |
WD | 118.25 | |
ST (SA) | GEN | 203.25 |
WE | – | |
WD | 94.50 | |
OBC | GEN | 262.00 |
WE | 261.00 | |
WD | 158.25 | |
DV | 221.00 | |
MBC | GEN | 258.25 |
WE | 252.00 | |
WD | 143.00 |
Horizontal Categories
Category | Sub-Category | Cutoff Marks |
B/LV | – | 197.25 |
B/LV (SA) | – | 115.00 |
D., H.H. | – | 144.25 |
LD/CP & Others | – | 236.00 |
LD/CP & Others (SA) | – | 171.25 |
I.D., M.I., S.L.D., Autism, & Mul.Dis. | – | 132.75 |
EX SERVICEMAN | GEN | 226.00 |
EWS | 226.00 | |
SC | 159.25 | |
ST | 157.25 | |
OBC | 226.00 | |
MBC | 185.75 | |
EX SERVICEMAN (SA) | GEN | 164.25 |
SPORTS MEN | – | 257.50 |
DC | – | Already Available |
Subordinate Services
Department | Cutoff Marks |
Rajasthan Subordinate Service (Junior Marketing Officer) | 146.50 |
Rajasthan Food and Civil Logistics Subordinate Service | N.A. |
Rajasthan Cooperative Subordinate Service | 144.75 |
Rajasthan Cooperative Subordinate Service (SA) | 125.25 |
Rajasthan Labor Welfare Subordinate Service | ALL (Minimum Qualified) |
Rajasthan Commercial Tax Subordinate Service | 177.50 |
Rajasthan Commercial Tax Subordinate Service (SA) | 137.50 |
Next Steps After RPSC RAS Result 2024
Candidates who qualify in the mains examination will proceed to the Personality & Viva-Voce Test. The schedule for the interview round will be announced separately on the official website.
Stay updated with the latest announcements and ensure you prepare adequately for the final selection round.
Join Our Channels to Stay Updated
Get the latest Sarkari Naukri updates, recruitment news, and exam results for banks, railways, police, and more with Rozgar Mitra.